Curriculum
| Year : 2013 | ||||||
| Study Programme : MPN | ||||||
| Specialisation : MPN | ||||||
*) Courses that run over more than one study period |
||||||
| Course code | Course name | Course level | VOF | Timetable group | Course credits | |
| 1Ht1 | ||||||
| TFFM08 | Experimental Physics | A | o | 1 | 6* | |
| TFFY54 | Quantum Mechanics | A | o | 2 | 6 | |
| TFYA43 | Nanotechnology | G2 | o | 3 | 6 | |
| THENxx | English | G1 | o | 4* | ||
| 1Ht2 | ||||||
| TFFM08 | Experimental Physics | A | o | 1 | 6* | |
| TFFY70 | Physics of Condensed Matter I | A | o | 2 | 6 | |
| TFYA20 | Surface Physics | A | o | 4 | 6 | |
| THENxx | English | G1 | o | 4* | ||
| 2Vt1 | ||||||
| TFFM40 | Analytical Methods in Materials Science | A | o | 1 | 6* | |
| TFYA25 | Physics of Condensed Matter II | A | o | 2 | 6 | |
| TFYA21 | Physical Metallurgy | A | v | 3 | 6 | |
| TFYY67 | Classical Electrodynamics | A | v | 3 | 6 | |
| 2Vt2 | ||||||
| TFFM40 | Analytical Methods in Materials Science | A | o | 1 | 6* | |
| TFYA19 | Quantum Computers | A | v | 4 | 6 | |
| TFYA38 | Optoelectronics | A | v | 3 | 6 | |
| TFYA41 | Thin Film Physics | A | v | 2 | 6 | |
| 3Ht1 | ||||||
| TFYA17 | Advanced Project Work in Applied Physics | A | v | - | 6* | |
| TFYA40 | Analytical Mechanics | A | v | 4 | 6 | |
| TFYA50 | Project course in Computational Physics CDIO | A | v | 4 | 12* | |
| TFYA51 | Project Course in Physics - Design and Fabrication of Sensor Chip, CDIO | A | v | 4 | 12* | |
| TFYA53 | Computational Physics | A | v | 4 | 6 | |
| TFYY47 | Semiconductor Physics | A | v | 1 | 6 | |
| 3Ht2 | ||||||
| TFYA17 | Advanced Project Work in Applied Physics | A | v | - | 6* | |
| TFYA28 | Quantum Dynamics | A | v | 1 | 6 | |
| TFYA39 | Semiconductor Technology | A | v | 3 | 6 | |
| TFYA50 | Project course in Computational Physics CDIO | A | v | 4 | 12* | |
| TFYA51 | Project Course in Physics - Design and Fabrication of Sensor Chip, CDIO | A | v | 4 | 12* | |
| TFYY54 | Nano Physics | A | v | 3 | 6 | |
Page responsible:
webbredaktoren@liu.se
Last updated: Thu Dec 20 16:49:59 CET 2012

