Curriculum
| Year : 2012 | ||||||
| Study Programme : MOL | ||||||
| Specialisation : MOL | ||||||
*) Courses that run over more than one study period |
||||||
| Course code | Course name | Course level | VOF | Timetable group | Course credits | |
| 1Ht1 | ||||||
| NBID49 | Molecular Physiology | A | o | 1+3 | 7,5 | |
| NBID50 | Plant Molecular Genetics | A | o | 2+4 | 7,5 | |
| 1Ht2a | ||||||
| NBID54 | Behavioral Neurobiology | A | o | 1+2+3 | 7,5 | |
| 1Ht2b | ||||||
| NBID56 | Adaptation, Genes and Molecular Evolution | A | o | 1+2+3 | 7,5 | |
| 2Vt1 | ||||||
| TGTU57 | Scientific and Academic Writing | G2 | f | - | 4* | |
| NBID35 | Immunological Techniques | A | o | 1+2 | 6 | |
| NBID36 | Gene Expression Analysis | A | o | 3+4 | 6 | |
| NBID38 | Current Concepts II | A | o | 1+2+3 | 6* | |
| 2Vt2 | ||||||
| TGTU57 | Scientific and Academic Writing | G2 | f | 4* | ||
| NBID38 | Current Concepts II | A | o | 1+2+3 | 6* | |
| TFKE41 | Proteomics | A | o | 3 | 6 | |
| 4Vt2 | ||||||
| NBID43 | Communicating Science | A | o | 4 | 6 | |
Page responsible:
webbredaktoren@liu.se
Last updated: 2013-03-27

