Curriculum
| Year : 2013 | ||||||
| Study Programme : MEC | ||||||
| Specialisation : MEC | ||||||
*) Courses that run over more than one study period |
||||||
| Course code | Course name | Course level | VOF | Timetable group | Course credits | |
| 1Ht1 | ||||||
| TAOP23 | Optimization | G2 | o | 2 | 6 | |
| TDDD34 | Programming with Applications in Engineering | G2 | o | 3 | 6* | |
| 1Ht2 | ||||||
| TAMS11 | Probability and Statistics, First Course | G2 | o | 4 | 6 | |
| TDDD34 | Programming with Applications in Engineering | G2 | o | 1 | 6* | |
| TMHL03 | Mechanics of Light Structures | A | o | 3 | 6 | |
| TMKM98 | Engineering Materials-Design | A | o | 2 | 6 | |
| 2Vt1 | ||||||
| TMPP02 | Project Course – Race Vehicle Engineering | A | f | - | 6* | |
| TMHP02 | Fluid Power Systems | G2 | v | 1 | 6 | |
| TMKT48 | Design Optimization | A | v | 3 | 6 | |
| TMMS30 | Multi Body Dynamics and Robotics | A | v | 4 | 6 | |
| TMMV08 | Computational Fluid Dynamics | A | v | 1 | 6 | |
| TMQU31 | Statistical Quality Control | A | v | 2 | 6 | |
| TPPE54 | Advanced Planning and Scheduling | A | v | 4 | 6 | |
| 2Vt2 | ||||||
| TMPP02 | Project Course – Race Vehicle Engineering | A | f | - | 6* | |
| TMHL62 | The Finite Element Method; advanced course | A | v | 1 | 6 | |
| TMKT57 | Product Modelling | A | v | 3 | 6 | |
| TMME11 | Road Vehicle Dynamics | A | v | 1 | 6 | |
| TMMV07 | Computational Fluid Mechanics, advanced course | A | v | 4 | 6 | |
| TMQU04 | Six Sigma Quality | A | v | 2 | 6 | |
| TPMM06 | Analysing and Improving Manufacturing Operations | A | v | 1 | 6 | |
| 3Ht1 | ||||||
| TMPP02 | Project Course – Race Vehicle Engineering | A | f | - | 6* | |
| TEIO12 | Industrial Project Management | A | v | 3 | 6* | |
| TKMJ31 | Biofuels for Transportation | A | v | 1 | 6 | |
| TMAL02 | Aircraft and Vehicle Design | G2 | v | 3 | 6 | |
| TMME14 | Machine elements, second course | A | v | 3 | 6 | |
| TMME40 | Vibration Analysis of Structures | A | v | 3 | 6 | |
| TMMS11 | Models of Mechanics | A | v | 4 | 6 | |
| TMMV01 | Aerodynamics | A | v | 2 | 6 | |
| TMPM01 | Project Course - Mechanical Engineering | A | v | - | 12* | |
| TMQU13 | Customer Focused Product and Service Development | A | v | 4 | 6 | |
| TPPE30 | Production Simulations | A | v | 4 | 6 | |
| 3Ht2 | ||||||
| TMPP02 | Project Course – Race Vehicle Engineering | A | f | - | 6* | |
| TAOP18 | Supply Chain Optimization | A | v | 4 | 6 | |
| TEIO12 | Industrial Project Management | A | v | 3 | 6* | |
| TMHL61 | Damage Mechanics and Life Analysis | A | v | 2 | 6 | |
| TMHP51 | Hydraulic Servo Systems | A | v | 2 | 6 | |
| TMMS07 | Biomechanics | A | v | 4 | 6 | |
| TMMS20 | Structural Optimization | A | v | 1 | 6 | |
| TMPM01 | Project Course - Mechanical Engineering | A | v | - | 12* | |
| TMQU12 | Lean Production | A | v | 2 | 6 | |
| TSFS03 | Vehicle Propulsion Systems | A | v | 2 | 6 | |
Page responsible:
webbredaktoren@liu.se
Last updated: Wed Mar 27 15:07:26 CET 2013

