Curriculum
| Year : 2013 | ||||||
| Study Programme : ETH | ||||||
| Specialisation : ETH | ||||||
*) Courses that run over more than one study period |
||||||
| Course code | Course name | Course level | VOF | Timetable group | Course credits | |
| 1Ht1a | ||||||
| NBID51 | Theory of Applied Ethology | A | o | 1+2+3 | 7,5 | |
| 1Ht1b | ||||||
| NBID52 | Methods in Applied Ethology | A | o | 1+2+3 | 7,5 | |
| 1Ht2a | ||||||
| NBID54 | Behavioral Neurobiology | A | o | 1+2+3 | 7,5 | |
| 1Ht2b | ||||||
| NBID56 | Adaptation, Genes and Molecular Evolution | A | o | 1+2+3 | 7,5 | |
| 2Vt1a | ||||||
| NBID60 | Zoobiology | A | o | 1+2+3 | 7,5 | |
| 2Vt1b | ||||||
| NBID62 | In situ Conservation for Ethologists | A | o | 1+2+3 | 7,5 | |
| 2Vt2a | ||||||
| NBID61 | Primate Ethology | A | o | 1+2+3 | 9 | |
| 4Vt2 | ||||||
| NBID43 | Communicating Science | A | o | 4 | 6 | |
Page responsible:
webbredaktoren@liu.se
Last updated: Tue Jun 04 09:21:57 CEST 2013

