Curriculum
| Year : 2013 | ||||||
| Study Programme : ENV | ||||||
| Specialisation : ENV | ||||||
*) Courses that run over more than one study period |
||||||
| Course code | Course name | Course level | VOF | Timetable group | Course credits | |
| 1Ht1 | ||||||
| TAOP23 | Optimization | G2 | o | 2 | 6 | |
| TDDD34 | Programming with Applications in Engineering | G2 | o | 3 | 6* | |
| TMES12 | Energy Systems | A | o | 1 | 6 | |
| 1Ht2 | ||||||
| TAMS11 | Probability and Statistics, First Course | G2 | o | 4 | 6 | |
| TDDD34 | Programming with Applications in Engineering | G2 | o | 1 | 6* | |
| TKMJ14 | Large Technical Systems and the Environment | A | o | 3 | 6 | |
| 2Vt1 | ||||||
| TMPP02 | Project Course – Race Vehicle Engineering | A | f | - | 6* | |
| TKMJ28 | Management Systems and Sustainability | A | o/v | 2 | 6* | |
| TMES17 | Building Energy Systems | A | o/v | 3 | 6 | |
| TKMJ10 | Industrial ecology | A | v/o | 1 | 6 | |
| 2Vt2 | ||||||
| TMPP02 | Project Course – Race Vehicle Engineering | A | f | - | 6* | |
| TKMJ28 | Management Systems and Sustainability | A | o/v | 3 | 6* | |
| TKMJ29 | Resource Efficient Products | A | o/v | 1 | 6 | |
| TMES21 | Industrial Energy Systems | A | o/v | 1 | 6 | |
| TMQU04 | Six Sigma Quality | A | v | 2 | 6 | |
| 3Ht1 | ||||||
| TMPP02 | Project Course – Race Vehicle Engineering | A | f | - | 6* | |
| TKMJ31 | Biofuels for Transportation | A | o/v | 1 | 6 | |
| TEIO12 | Industrial Project Management | A | v | 3 | 6* | |
| TMMV01 | Aerodynamics | A | v | 2 | 6 | |
| TMPM01 | Project Course - Mechanical Engineering | A | v | - | 12* | |
| TMQU03 | Quality Management and Engineering | G2 | v | 2 | 6 | |
| 3Ht2 | ||||||
| TMPP02 | Project Course – Race Vehicle Engineering | A | f | - | 6* | |
| TMES22 | International Energy Markets | A | o/v | 1 | 6 | |
| TAOP18 | Supply Chain Optimization | A | v | 4 | 6 | |
| TEIO12 | Industrial Project Management | A | v | 3 | 6* | |
| TEIO13 | Leadership and Organizational Change | A | v | 4 | 6 | |
| TMPM01 | Project Course - Mechanical Engineering | A | v | - | 12* | |
Page responsible:
webbredaktoren@liu.se
Last updated: Wed Mar 27 14:44:19 CET 2013

