Curriculum
| Year : 2013 | ||||||
| Study Programme : ECO | ||||||
| Specialisation : ECO | ||||||
*) Courses that run over more than one study period |
||||||
| Course code | Course name | Course level | VOF | Timetable group | Course credits | |
| 1Ht1 | ||||||
| NBID53 | Methods in Ecology | A | o | 1+2+3 | 15 | |
| 1Ht2 | ||||||
| NBID31 | Modelling of Biological Systems | A | o | 3+4 | 6 | |
| NBID57 | Population Ecology: Theories and Applications | A | o | 1+2 | 9 | |
| 2Vt1a | ||||||
| NBID58 | Ecological Applications in Agriculture, Forestry and Fisheries | A | o | 1+2+3 | 9* | |
| 2Vt1b | ||||||
| NBID47 | In situ Conservation | A | o | 1+2+3 | 6 | |
| NBID58 | Ecological Applications in Agriculture, Forestry and Fisheries | A | o | 4 | 9* | |
| 2Vt2 | ||||||
| NBID59 | Internship in Ecology | A | o | 1+2+3 | 9 | |
| 4Vt2 | ||||||
| NBID43 | Communicating Science | A | o | 4 | 6 | |
Page responsible:
webbredaktoren@liu.se
Last updated: Wed Mar 27 14:39:45 CET 2013

