Curriculum
| Year : 2013 | ||||||
| Study Programme : BME | ||||||
| Specialisation : BME | ||||||
*) Courses that run over more than one study period |
||||||
| Course code | Course name | Course level | VOF | Timetable group | Course credits | |
| 1Ht1 | ||||||
| TBME04 | Anatomy and Physiology | G2 | o | 3 | 6 | |
| TBMI19 | Medical Information Systems | A | o | 2 | 6* | |
| THENxx | English | G1 | o | 4* | ||
| TSDT14 | Signal Theory | A | o | 1 | 6 | |
| 1Ht2 | ||||||
| TBME03 | Biochemistry and Cell Biology | G2 | o | 2 | 6 | |
| TBMI19 | Medical Information Systems | A | o | 3 | 6* | |
| TBMT01 | Biomedical Signal Processing | A | o | 1 | 6 | |
| THENxx | English | G1 | o | 4* | ||
| 2Vt1 | ||||||
| TBMT02 | Medical Imaging | A | o | 3 | 6 | |
| TBMT09 | Physiological Pressures and Flows | A | o | 1 | 6 | |
| TBMI26 | Neural Networks and Learning Systems | A | v | 2 | 6 | |
| 2Vt2 | ||||||
| TBME08 | Biomedical Modeling and Simulation | A | o | 3 | 6 | |
| TBMT24 | Intensive Care and Therapeutic Systems | A | o | 1 | 6 | |
| TFMT18 | Contemporary Sensor Systems | A | v | 4 | 6 | |
| TFTB40 | Biomedical Materials | A | v | 1 | 6 | |
| TFYA38 | Optoelectronics | A | v | 3 | 6 | |
| 3Ht1 | ||||||
| TAMS26 | Multivariate Statistical Methods | A | v | 4 | 6 | |
| TATM38 | Mathematical Models in Biology | A | v | 3 | 6 | |
| TBMT14 | Biomedical Engineering - Project Course | A | v | 4 | 12* | |
| TBMT36 | Biomedical Optics | A | v | 1 | 6 | |
| TDTS06 | Computer Networks | G2 | v | 1 | 6 | |
| TFYA43 | Nanotechnology | G2 | v | 3 | 6 | |
| TNM067 | Scientific Visualization | A | v | 3 | 6 | |
| TSBB06 | Multidimensional Signal Analysis | A | v | 2 | 6* | |
| TSBB08 | Digital Image Processing | A | v | 4 | 6 | |
| 3Ht2 | ||||||
| TBMI02 | Medical Image Analysis | A | v | 1 | 6 | |
| TBMT14 | Biomedical Engineering - Project Course | A | v | 4 | 12* | |
| TDDD37 | Database Technology | G2 | v | 1 | 6 | |
| TMMS07 | Biomechanics | A | v | 4 | 6 | |
| TSBB06 | Multidimensional Signal Analysis | A | v | 3 | 6* | |
Page responsible:
webbredaktoren@liu.se
Last updated: Wed Mar 27 14:08:07 CET 2013

