Curriculum
| Year : 2013 | ||||||
| Study Programme : ACG | ||||||
| Specialisation : ACG | ||||||
*) Courses that run over more than one study period |
||||||
| Course code | Course name | Course level | VOF | Timetable group | Course credits | |
| 1Ht1 | ||||||
| TNCG12 | Visual Culture and Technology | G2 | o | 3 | 6 | |
| TNCG20 | Introduction to Computer Graphics Programming | G2 | o | 14* | ||
| 1Ht2 | ||||||
| TNCG19 | Numerical Methods for Advanced Computer Graphics | A | o | 2 | 10 | |
| TNCG20 | Introduction to Computer Graphics Programming | G2 | o | 14* | ||
| 2Vt1 | ||||||
| TNM048 | Information Visualisation | A | o | 3 | 6 | |
| TNM087 | Image Processing and Analysis | G2 | o | 1 | 6 | |
| TNCG16 | Concept Development and Design | A | v | 4 | 6 | |
| 2Vt2 | ||||||
| TNCG14 | Advanced Computer Graphics Programming | A | o | 1 | 6 | |
| TNM079 | Modelling and Animation | A | o | 2 | 6 | |
| TDDC78 | Programming of Parallel Computers - Methods and Tools | A | v | 3 | 6 | |
| 3Ht1 | ||||||
| TNCG15 | Advanced Global Illumination and Rendering | A | o | 4 | 6 | |
| TNM067 | Scientific Visualization | A | o | 3 | 6 | |
| TDDD23 | Design and Programming of Computer Games | A | v | 2 | 6 | |
| TNM090 | Software Engineering | A | v | 1 | 12* | |
| TNM091 | Media Production for Immersive Environments | A | v | 2 | 6 | |
| 3Ht2 | ||||||
| TNCG13 | SFX - Tricks of the Trade | A | o | 3 | 6 | |
| TNM086 | Virtual Reality Techniques | A | o | 2 | 6 | |
| TDDD56 | Multicore and GPU Programming | A | v | 2 | 6 | |
| TNM034 | Advanced Image Processing | A | v | 4 | 6 | |
| TNM090 | Software Engineering | A | v | 1 | 12* | |
Page responsible:
webbredaktoren@liu.se
Last updated: Wed Mar 27 14:01:46 CET 2013

